Some references of medical oxygen concentrators in hospitals
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Medical Inst. Kabul | < 100 beds | 31 | |
Children Afghans – Kaboul | 3 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
CLINIQUE SKIKDA | < 100 beds | 13,8 | |
Hospital – Tizi Ouzou | 7 | ||
Dispensary of MILA | 100 – 500 beds | 12 | |
Dispesary of NAAMA | < 100 beds | ||
Clinic – Alger | 100 – 500 beds | 7 | |
Hospital – TEBESSA | 100 – 500 beds | ||
Hospital – BEJAIA | 100 – 500 beds | ||
Hospital CHELGHOUM EL AID | 100 – 500 beds | ||
CLINIQUE ALGER | 100 – 500 beds | ||
CLINIQUE – ALGER | < 100 beds | ||
CLINIQUE – ALGER | < 100 beds | ||
CLINIQUE Ghardaïa | 12 | ||
MDN Guelma Hospital | 24 | ||
Ministry of Defense | 6 | ||
M’sila Hospital | 6,6 | ||
OASIS Clinic | 6,6 | ||
Public Health Department – Setif | 6,6 | ||
Tigzirt Hospital | 13,8 | ||
13,8 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Clinic | 20 | ||
Hospital | 12 | ||
Medical Center | 0,6 | ||
Hospital 1 | 20 | ||
Hospital 2 | 20 | ||
Hospital 3 | 20 | ||
Hospital 4 | 20 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Medical Inst. Kabul | < 100 beds | 31 | |
Children Afghans – Kaboul | 3 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Dhaka | 150 beds | 12 | |
Dhaka | 400 beds | 30 | |
Dhaka | 300 beds | 30 | |
Khulna | 250 beds | 30 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Cove Hospital | 3 x 5,1 m3/h | ||
Djidja Hospital | 3 x 5,1 m3/h | ||
Djougou Hospital | 3 x 5,1 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) | |
---|---|---|---|---|
Public Hospital | 2 x 5,1 m3/h | |||
Public Hospital | 2 x 5,1 m3/h | |||
Public Hospital | 2x 5,1 m3/h | |||
Public Hospital | 2 x 5,1 m3/h | |||
Public Hospital | 2 x 5,1 m3/h | |||
Public Hospital | 2x 5,1 m3/h | |||
Public Hospital | 2 x 5,1 m3/h | |||
Public Hospital | 2 x 5,1 m3/h | |||
Public Hospital | 2x 5,1 m3/h | |||
Public Hospital | 2 x 5,1 m3/h | |||
Public Hospital | 2 x 5,1 m3/h | |||
Public Hospital | 2x 5,1 m3/h | |||
Public Hospital | 2 x 5,1 m3/h | |||
Public Hospital | 2 x 5,1 m3/h | |||
Public Hospital | 3 x 5,1 m3/h | |||
Public Hospital | 4 x 5,1 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Pediatric Hospital Ouagadougou | Ouagadougou | 25 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Imperatriz | 243 beds | 150 | |
S?o Francisco | 84 beds | 5 | |
Urcamp | 50 beds | 12 | |
Braslia de Minas | 77 beds | 5 | |
PCIGB | 300 beds | 30 | |
Araguana | 221 beds | 30 | |
Goinia | 108 beds | 30 | |
Monte Azul | 39 beds | 5 | |
Posse | 20 beds | 5 | |
Barretos | 205 beds | 30 | |
Salvador | 64 beds | 12 | |
Cacoal | 99 beds | 12 | |
Coruripe | 311 beds | 12 | |
Tabatinga | 38 beds | 12 | |
Fortaleza | 100 beds | 30 | |
Piedade | 78 beds | 12 | |
Alpinpolis | 50 beds | 5 | |
Porto Velho | 21 beds | 12 | |
So Paulo | 70 beds | 12 | |
So Joo del-Rei | 88 beds | 12 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Hospital – Phnom Penh | Phnom Penh | 250 beds | 2 m3/h |
Hospital | 250 beds | 2 x 18,6 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Centre Hémodialyse | 2,5 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Mattawa | 52 beds | 5 | |
Flin Flon | 42 beds | 5 | |
Dunnville | 36 beds | 5 | |
Yellowknife | 100 beds | 24 | |
Mountainside | 50 beds | 5 | |
Toronto | 515 beds | 120 | |
Toronto | 530 beds | 5 | |
Flin Flon | 42 beds | 5 | |
Mattawa | 19 beds | 5 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
N’Djamena Hospital | N’Djamena | 2 x 13,8 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Hanga Roa | 120 | 12 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Heishui People’s Hospital(Sichuan) | 100 – 500 beds | ||
Liuan 2nd People’s Hospital(Anhui) | 500 – 1000 beds | ||
Jinxian People’s Hospital(Jiangxi) | 500 – 1000 beds | ||
Jiangyou 903 Hospital(Sichuan) | 500 – 1000 beds | ||
Chengdu 2nd People’s Hospital(Sichuan) | >1000 beds | ||
Baoji 3rd People’s Hospital(Shanxi) | 500 – 1000 beds | ||
Jianyang Chinese Medicine Hospital(Sichuan) | 500 – 1000 beds | ||
Ziyang People’s Hospita(Sichuan) | 500 – 1000 beds | ||
Inter Mongolia Hospital / Huot | 8 x 20 m3/h | ||
An Hui Lu An Hospital | 2 x 16 m3/h | ||
Baogang Hospital – Baotou, Inner Mongolia | 2 x 14 m3/h | ||
Shifang Renming Hospital | 2 x 31 m3/h | ||
Sichuan Aba Heishui Renning Hospital | 5 m3/h | ||
Sichuan Kangding Guzha Hospital | 2 x 3 m3/h | ||
People’s hospital of Jinxian County | 2 x 16 m3/h | ||
People’s Hospital of Chengdu City | 2 x 31 m3/h | ||
Lixin Chinese Medicine Hospital | 2 x 16 m3/h | ||
Yingchuan Hospital | 3 x 31 m3/h | ||
Gansu Hospital | 2 x 42 m3/h | ||
Inner Mongolia Hulun Buir People’s Hospital | 2×41,1m3/h | ||
People’s hospital of Ziyang City | 21,5m3/h | ||
Sichuan Material and technique Institute | 31 m3/h | ||
Hanga Roa | 120 | 12 | |
Sichuan | 300 | 30 | |
Haikou | 60 | 12 | |
Mudanjiang | 1000 | 42 | |
Qiqihar | 1500 | 42 | |
Beijing | 1200 | 90 | |
Luzhou | 3200 | 90 | |
Guanxi Wuzhou | 1500 | 30 | |
Lanzhou | 3500 | 90 | |
Yangchun | 650 | 30 | |
Shantou | 250 | 12 | |
Beijing | 200 | 24 | |
Beijing | 1500 | 60 | |
Wuhan | 50 | 5 | |
Shantou | 1500 | 60 | |
Lanzhou | 1200 | 90 | |
Shantou | 456 | 30 | |
Jiexi | 700 | 42 | |
Ningde | 500 | 12 | |
Maduo | 300 | 30 | |
Chaozhou | 1500 | 42 | |
Humen | 200 | 12 | |
Chaoyang | 150 | 30 | |
Beijing | 150 | 12 | |
Shengyang | 1800 | 90 | |
Chaozhou | 180 | 30 | |
Foshan | 1000 | 90 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
hospital, Grande Comore island | < 100 beds | 6 m3/h | |
hospital, Anjouan island | < 100 beds | 6 m3/h | |
hospital, Mohéli island | < 100 beds | 6 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Huila | 120 beds | 12 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Hospital in Pilsen | 2 x 5 m3/h | ||
Hospital in Tanvald | 7 m3/h | ||
Pod Petrinem Hospital – Prague | 2 x 5 m3/h | ||
Medical center Praha 10 | < 100 beds | ||
Ustav Socialni Pece – Prague | 2 x 3 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Hospital 2 | 28,8 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Mekelele University | 25 m3/h @ 99% |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Ajaccio Hospital, Corsica – | 2 x 7,8 m3/h | ||
CHU Poitiers – Emergency building | 1 x 13 m3/h | ||
CMS Pitat – Guadeloupe | 8 m3/h | ||
Maison de retraite, 29 | |||
Health Department of the French Army (S.S.A) | 21m3/h | ||
Hospital of Koumac – New Caledonia | 1 x 7 m3/h | ||
Hospital of Narbonne | 2 X 5,1 m3/h | ||
Hospital of Poindimié – New Caledonia | 2 x 2,5 m3/h | ||
Le Moulin de Viry clinic (City : Viry Chatillon) | 3 m3/h | ||
Clinic – New Caledonia | 6 m3/h | ||
Medico-chirurgical Hospital of Bayeux | 2 x 16 m3/h | ||
Territorial Hospital of French Polynesia | 4 x 25 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Albert Schweitzer Hospital – Lambarene | 1,2m3/h | ||
Military Hospital of Libreville | 1,2 m3/h | ||
Public Hospital of Libreville | 6,6 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Tbilisi | 300 beds | 30 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Tbilisi | 300 beds | 30 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Comboni Hospital | 1 m3/h | ||
KORLE-BU Teaching Hospital (KBTH) – Accra | > 1000 beds | 4 x 14 m3/h | |
KOMFO ANOKYE TEACHING HOSPITAL (KATH) & MOH – Kumasi | > 1000 beds | 4 x 21,5 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Doctor’s Hospital, Athens | 13,8 m3/h | ||
Mediterraneo Hospital | 2 x 10,2 m3/h | ||
Olympion Chanion | 2 x 3 m3/h | ||
Piraeus Hospital | 25,2 m3/h | ||
Rehabilitation Center | 2,5 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Jambi Hospital | 5 m3/h | ||
Rajawali Buana Hospital | 6,6 m3/h | ||
Semarang | 150 beds | 12 | |
Bandung | 120 beds | 12 | |
Palembang | 50 beds | 5 | |
Jakarta | 150 beds | 12 | |
Bali | 50 beds | 5 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
LEH at Lakha | 28 m3/h | ||
Mann Mediciti Hospital Jalandhar | 13 m3/h | ||
SGL Charitable Hospital Jalandhar | 16 m3/h | ||
Super Specialty Hospital (Govt), Jammu, Jammu & Kashmir | 42 m3/h | ||
Head Quarter Hospital, Punalu (Kolam district) | 6.0 m3/h | ||
Govt medical College and Hospital – Jammu | 50.0 m3/h | ||
Bangalore | 150 beds | 30 | |
Kolkata | 100 beds | 5 | |
Kalinga | 1300 beds | 12 | |
Velankanni | 50 beds | 5 | |
Hyderabad | 80 beds | 5 | |
New Delhi | 350 beds | 30 | |
Thiruvalla | 500 beds | 12 | |
Parwati | 50 beds | 5 | |
Siddaganga | 200 beds | 12 | |
Agra | 350 beds | 30 | |
Champhai | 50 beds | 5 | |
Saiha | 50 beds | 5 | |
Aizwal | 250 beds | 12 | |
Lunglei | 300 beds | 12 | |
Kolkata | 100 beds | 12 | |
Kottayam | 250 beds | 12 | |
Velankanni | 300 beds | 12 | |
Junwani | 300 beds | 12 | |
New Delhi | 500 beds | 30 | |
New Delhi | 300 beds | 30 | |
Guwahati | 300 beds | 30 | |
Kolkata | 100 beds | 12 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
29 Bahman – Tabriz | 100 – 500 beds | ||
502 Artesh – Tehran | 100 – 500 beds | ||
Alborz Hospital | 40 m3/h | ||
Alinasab – Tabriz | 100 – 500 beds | ||
Almomenin Hospital | 40 | ||
Alzahra – Gilanegharb | < 100 beds | ||
Bazarganan Hospital | 18 m3/h | ||
Behesti Shiraz Hospital | 40 m3/h | ||
Chamran Hospital | 15 m3/h | ||
Emam Reza Hospital | 24 m3/h | ||
Falsafi – Gorgan | 100 – 500 beds | ||
Fayaz Bakhsh Hospital | 40 m3/h | ||
Firuzgar – Tehran | 100 – 500 beds | ||
Ghosm MSU 3 x Hospitals | 2×24 & 30 m3/h | ||
Heyate Omaraye Arzi | 34,2 m3/h | ||
Hospital in Tehran | 2 x 16,2 m3/h | ||
Imam Khomeini – Some_e sara | < 100 beds | ||
Imam Khomeini – Songhor | 100 – 500 beds | ||
Karami Hospital | 12 m3/h | ||
Kermanshahi – Kermanshah | 100 – 500 beds | ||
Khatam Hospital | 9 m3/h | ||
Khorrambid – Shiraz | < 100 beds | ||
Laleh Hospital | 15 m3/h | ||
Lavazani Hospital | 30 m3/h | ||
Mashhad Hospital | 2 x 24 m3/h | ||
Milad – Tehran | 500 – 1000 beds | ||
Milad Hospital | 52 m3/h | ||
Mofarrah – Tehran | 100 – 500 beds | ||
Mohamad hospital in Kermanshah | 17 m3/h | ||
Nasab Hospital | 24 m3/h | ||
Nirooye daryaee – Rasht | < 100 beds | ||
Pars – Aboomusa | < 100 beds | ||
Rajaie Hospital | 41 m3/h | ||
Razi – Rasht | 100 – 500 beds | ||
Shahami Khass Hospital | 26 m3/h | ||
Sharity Hospital | 40 m3/h | ||
Shiraz Hospital | 9 m3/h | ||
Tabriz Medical University | 40 m3/h | ||
Tabriz Zabol | 12 m3/h | ||
Takhte Jamshid – Karaj | 100 – 500 beds | ||
Tohid – Sannadaj | 100 – 500 beds | ||
University of Medical Science | 34 m3/h | ||
Valieasr – Qaemshahr | 100 – 500 beds | ||
Zahedan Hospital | 24 m3/h | ||
Zanjian Hospital | 30 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Neurosurgical Center in Baghdad | 4 x 13,1 m3/h @ 99% | ||
Dohuk Emergency Hospital | 34m3/h | ||
Dohuk Hivi Maternity Hospital | 34m3/h | ||
Hella Educational Hospital | 100 – 500 beds | ||
Hella Teaching Hospital (Babylon Province) | 20 m3/h @ 99% | ||
Ibn al Baladi Hospital | 26m3/h | ||
Erbil Teaching Hospital in Erbil city | < 100 beds | 13,8 m3/h | |
Erbil Teaching Hospital in Erbil city | < 100 beds | 10,2 m3/h | |
International Hospital in Erbil | 16m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Galway Clinic | 8 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Herz Hospital | 4 x 20m3/h | ||
Nethania public Hospital | 2 x 20m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Bergamo | 120 beds | 12 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
General Hospital | 2 x 16m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Redemption Hospital – Monrovia | < 100 beds |
Hospital | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|
TUTH, Manmohan cardiothoracic Hospital, Kathmandu | 1000 beds | 31 |
United Mission Hospital, Tansen | 150 beds |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Bayda Hospital | 50 m3/h | ||
Al Koaefai/Kwafia Hospital | 31,2 m3/h | ||
Cyrene Hospital | 31,2 m3/h | ||
Al Marj Hospital | 31,2 m3/h | ||
Deran Hospital | 31,2 m3/h | ||
Mother & Children hospital – Benghazi | 37,2 m3/h | ||
Hospital – Tripoli | 26 m3/h | ||
Tahrouna Hospital | 21,5m3/h | ||
Hospital – Tripoli | 21,5 m3/h | ||
Hospital – Near Tripoli | 37,2 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Jurbarkas Hospital | 100-500 beds | 5 m3/h | |
Kaunas 2nd Hospital | > 1000 beds | 16 m3/h | |
Kaunas Meternity Home | < 100 beds | 3 m3/h | |
Rokiski hospital | 100-500 beds | ||
Lazdijai hospital | < 100 beds | ||
Raseiniai hospital | 100-500 beds | ||
Kelme hospital | 100-500 beds | 5,1 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Centre Hospitalier (CHUJRA) | 31,2 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Mzuzu Central Hospital | 5 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Male | 150 beds | 12 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Achifaa Clinic | 2 x 9 m3/h | ||
Military Hospital Moulaye Hassan Ben El Mahdi, Laayoune | 11,4 m3/h | ||
Andalous Clinic – Casablanca | 8 m3/h | ||
California Cardiology Clinic | 6,6 m3/h | ||
Casablanca Cardiovascular Clinic Franceville | 9 m3/h | ||
Casablanca Ghandi Clinic | 6,6 m3/h | ||
Casablanca Neurology Clinic | 7 m3/h | ||
Chifa Clinic | 9 m3/h | ||
Clinique Essalam – Tanger | 9 m3/h | ||
Dar El Salam Clinic in Casablanca | 14 m3/h | ||
Ghandi Clinic | 7,8 m3/h | ||
Jerada Hospital – Oujda | 16 m3/h | ||
Morocan Heart Center | 10 m3/h | ||
National Defense Administration of Rabat | 1 m3/h | ||
Oum Errabia Clinic of Eljadida | 3 m3/h | ||
Polylinic of Rabat | 4,8 m3/h | ||
Rabat Souissi Clinic | 6 m3/h | ||
Rif & Tingis Clinic | 6 m3/h | ||
Val d’Anfa Clinic | 6 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Tuxtla Gutiérrez | 600 beds | 60 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
National Central Hospital Ullaanbaatar | 4 x 5 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
TUTH, Hospital, Kathmandu | > 1000 beds | 31 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Lamorde National Hospital | 25,2 m3/h | ||
Niamey National Hospital | 4,8 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Public hospitals | 4 x 1 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) | ||
---|---|---|---|---|---|
OXYGEN GENERATOR PMC- RAMALLAH HOSPITAL | |||||
OXYGEN GENERATOR YATTA HOSPITAL | |||||
OXYGEN GENERATOR WATTANI HOSPITAL | |||||
OXYGEN GENERATOR-1 JERICHO HOSPITAL |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) | |
---|---|---|---|---|
Cuzco | 300 beds | 30 | ||
P |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Basilan | 120 beds | 12 | |
EstevezL | 50 beds | 5 | |
Vigan | 100 beds | 10 | |
Naguilian | 50 beds | 5 | |
Manila | 50 beds | 5 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) | |||
---|---|---|---|---|---|---|
Dziekanow Hospital |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Buzau Clinic | 1 m3/h | ||
Cardiomed hospital Tg.Mures Targo | < 100 beds | ||
Children’s emergency hospital | 100-500 beds | ||
Children’s emergency hospital | 100-500 beds | ||
Cimpeni Hospital | 3 m3/h | ||
Iasi Spitalul clinic | 24 m3/h | ||
Municipal hospital Blaj | 100-500 beds | ||
Municipal hospital gheorghe | 100-500 beds | ||
Municipal hospital Vatra Dornei | < 100 beds | ||
Secuiesc Hospital | 5 m3/h | ||
Hospital in Iasi | 2 x 30 m3/h | ||
hospital Sibiu | 100-500 beds | ||
Hospital in Sibui | 100-500 beds | 10,2m3/h | |
Zalau Hospital | 12 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Amur St Child Hospital in Blogoveschensk | 2 x 7,8 m3/h | ||
Bauntovsky central district hospital, Bagdarin, Buryat Republic | < 100 beds | ||
Beloyarsky hospital (Tumen region) | < 100 beds | ||
Botkin hospital, St-Petersburg | < 100 beds | ||
Central District Hospital, Krasnoyarsk region | 100 – 500 beds | ||
Central District Hospital, Irkutsk region | < 100 beds | ||
Central District Hospital, Krasnoyarsk Territory | 100 – 500 beds | ||
Central District Hospital, Zabaikalsky region | 100 – 500 beds | ||
Central District Hospital, Orenburg region. | 100 – 500 beds | ||
Central District Hospital, Krasnoyarsk region | 100 – 500 beds | ||
Central District Hospital, Nizhny Novgorod region. | 100 – 500 beds | ||
Central Regional Hospital , Buryat Republic | < 100 beds | ||
Children Republic Clinical Hospital, Buryat Republic | 100 – 500 beds | ||
Clinic of University hospital, Stavropol region | < 100 beds | ||
Gazprom hospital Ryansk | 1 m3/h | ||
Hospital in Grozny | 10 m3/h | ||
Hospital in Liski | 100-500 beds | 2 x 25 m3/h | |
Hospital in Primporsky territory (Russky island) | 100-500 beds | ||
Irkutsk City Perinatal Center, Irkutsk, Irkutsk Oblast. | 500 – 1000 beds | ||
Ivanovo hospital | < 100 beds | ||
Kaluga hospital | < 100 beds | ||
State Medical University, Krasnoyarsk region. | |||
Medical center Academia , Zabaikalsky region | < 100 beds | ||
Municipal Clinical Hospital Chita | 42 m3/h | ||
Municipal Clinical Hospital, Chita city, Zabaikalsky region | 100 – 500 beds | ||
Municipal hospital , Amur region | 100 – 500 beds | ||
Clinical Hospital, Republic of Chuvashia | |||
Oncology Center, Zabaikalsy region | 100 – 500 beds | ||
Ophthalmic Hospital, Krasnoyarsk region. | < 100 beds | ||
Oriol hospital | 100-500 beds | ||
Oriol hospital | < 100 beds | ||
Penal Colony , Zabaikalsky region | < 100 beds | ||
Perinatal center in Kizil | 16 m3/h | ||
Privat clinic, Moskow region. | 100 – 500 beds | ||
Privat clinic, Vologda region | < 100 beds | ||
Private clinic, Moscow | 100 – 500 beds | ||
Private Clinic, Tomsk region | < 100 beds | ||
Private dental clinic , Moskow. | |||
Private medical centr, Saint-Petersburg, Leningrad region | 100 – 500 beds | ||
Regional clinical Hospital, Ivanovo region. | 100 – 500 beds | ||
Republican Children Hospital (Republic of Kalmykia) | 1 m3/h | ||
Republican clinical hospital, Nalchik city | 25,2 m3/h | ||
Republican clinical hospital, Nalchik city, Kabardino-Balkarya Republic | 100 – 500 beds | ||
Surgery of Amur Region Children Hospital, Amur region | 100 – 500 beds | ||
Valday hospital | < 100 beds |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) | ||
---|---|---|---|---|---|
Dalal Jamm Hospital – Dakar | 3 x 21,5 m3/h | ||||
King Baudoin Health Center – Guediawaye | 9,6 m3/h | ||||
Kolda Hospital | 20 m3/h | ||||
Suma Clinic | 1,2 m3/h | ||||
Youssou Mbargane Health Center – Rufisque | 9,6 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Public Hospitals | 6 X 6 m3/h | ||
Connaught Hospital in Freetown | 6 m3/h | ||
Connaught Hospital, Freetown | 267 beds | Orlane 100 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Vryhied Hospital | 6,6 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Hospital in Akkarapaittu | 100-500 beds | 25 m3/h | |
Hospital in Jaffna | >1000 beds | 25 m3/h | |
Hospital in Kalmunai | 100-500 beds | 25 m3/h | |
Hospital in Kantalee | 100-500 beds | 25 m3/h | |
Hospital in Kilinochchi | 100-500 beds | ||
Hospital in Mahaoya | 100-500 beds | 25 m3/h | |
Hospital in Mannar | 500-1000 beds | 25 m3/h | |
Hospital in Monaragala | 100-500 beds | 25 m3/h | |
Hospital in Point Pedro | 100-500 beds | 25 m3/h | |
Hospital in Trincomalee | 500-1000 beds | 25 m3/h | |
Hospital in Vavuniya | 500-1000 beds | 25 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Al-Hawadeth Hospital Khartoum | 13 m3/h | ||
Cardiologic Hospital – Khartoum | 13,2 m3/h | ||
Elomda Hospital | 5,1 m3/h | ||
Fedail Medical Center Khartoum | 13 m3/h | ||
Jarash Hospital in Khartoum | 22 m3/h | ||
Khartoum Educational Center | 12 m3/h | ||
Public Hospital of Khartoum | 7,8 m/h | ||
Salam Centre Soba Hilla University Hospital in Khartoum | < 100 beds | 10 m3/h | |
Emergency Hospital in Khartoum | 100 – 500 beds | 25,2 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Damascus Hospital | 4,8 m3/h x 2 | ||
Damascus Hospital | 26 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Makiungu Hospital-Singida | < 100 beds |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Nali | 20 beds | 5 | |
Naqu | 20 beds | 5 | |
Dingri | 20 beds | 5 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Polyclinic – LOME | 3,6 m3/h | ||
CHU Olympio | 3 m3/h | ||
Polyclinel – Lomé | 6,6 m3/h | ||
Biasa Clinic – Lomé | 7,8 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Ankara Savas Hospital | 6 m3/h | ||
Batman Hospital | 6 m3/h | ||
Cizre Hospital | 12 m3/h | ||
Gaziantep University Medecine Faculty | 2 x 31 m3/h + 25 m3/h | ||
Istanbul Capa Hopsital | 26 m3/h | ||
Konukoglu Hospital Gaziantep | 25 m3/h | ||
Özel Bilge Hospital | 6 m3/h | ||
Özel Yildiz Tabya Hospital | 16 m3/h | ||
Private German Hospital Batman | 4,8 m3/h | ||
Private Siirt Guven Hospital | 3,6 m3/h | ||
State Hospital in Ankara | 12 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) | ||
---|---|---|---|---|---|
Cancer Research Center – London | 1,2 m3/h | ||||
Masefield House Veterinary Clinic | 0,6 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Chernovitsky Regional Children’s Hospital | 1 m3/h | ||
Galich Clinic | 1,2 m3/h | ||
PET Center Kiev | 6 m3/h | ||
Kiev | 50 beds | 5 | |
Kiev | 100 beds | 10 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Honolulu | 384 beds | 12 |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Dien Bien Province Hospital | 13,8 m3/h |
Hospital or Clinic | City | Hospital size | Installed oxygen flow (m3/h) |
---|---|---|---|
Dien Bien Province Hospital | 13,8 m3/h |